Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $704.58 | +0.75% | $98.64B | ||
| 5 | $1.50 | -1.02% | $86.86B | ||
| 7 | $95.85 | +0.49% | $45.53B | ||
| 8 | $0.3430 | -0.15% | $29.70B | ||
| 10 | $0.2216 | -1.86% | $7.87B | ||
| 12 | $0.1954 | -1.91% | $5.96B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $276.00 | +0.77% | $5.46B | ||
| 16 | $52.30 | -0.08% | $3.95B | ||
| 18 | $7.56 | -0.38% | $3.10B | ||
| 20 | Sui SUI | $0.8182 | -0.82% | $2.54B | |
| 21 | NEAR Protocol NEAR | $1.98 | +0.51% | $2.38B | |
| 25 | $0.9100 | -1.73% | $1.37B | ||
| 26 | $0.1169 | +9.50% | $1.22B | ||
| 27 | $7.84 | -0.51% | $1.19B | ||
| 28 | Render RENDER | $1.52 | +0.07% | $788.84M | |
| 29 | $1.55 | -3.84% | $605.28M | ||
| 31 | $0.7628 | -1.01% | $488.19M | ||
| 32 | Arbitrum ARB | $0.0987 | -3.71% | $444.15M | |
| 34 | Aptos APT | $0.6130 | -5.11% | $355.54M | |
| 38 | Sei SEI | $0.0473 | -1.81% | $208.03M | |
| 40 | Celestia TIA | $0.3717 | -3.88% | $178.42M | |
| 42 | Optimism OP | $0.1082 | -4.33% | $162.30M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.